|
Premier League
00:00
| Head to Head | |||
|---|---|---|---|
| 05/01/25 | Vision | 1 : 0 | Nsoatreman |
| Last Matches (Nsoatreman) |
|---|
| Last Matches (Vision) | |||
|---|---|---|---|
| 27/05/2025 | Vision | 0:1 | Mukura |
| 25/05/2025 | Vision | 1:0 | Karela |
| 24/05/2025 | Rayon Sports | 0:0 | Vision |
| 18/05/2025 | Vision | 2:0 | Young Apostles |
| 18/05/2025 | Police | 3:0 | Vision |
| 10/05/2025 | Marines | 2:1 | Vision |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!